Audi met vader en zoon Longin, Dries Vanthoor, Peter Guelinckx en Nicolas Saelens topfavoriet in 44ste 24 Hours of
Dries Vanthoor | |
---|---|
Nationality | Belgian |
Born | (1998-04-20) twenty April 1998 Heusden-Zolder, Limburg |
Related to | Laurens Vanthoor (brother) |
GT World Claiming Europe Endurance Cup | |
Years agile | 2016–2021 |
Teams | Belgian Audi Club Squad WRT |
Starts | 27 |
Wins | 1 |
Poles | 0 |
Fastest laps | 1 |
Best end | 3rd in 2021 |
Title titles | |
2020, 2021 2021 | GT Earth Challenge Europe Sprint Cup GT World Challenge Europe |
Dries Vanthoor (born twenty April 1998 in Heusden-Zolder) is a racing driver from Kingdom of belgium. He currently competes in the GT Globe Challenge Europe and ADAC GT Masters for Audi.[i] He is the younger blood brother of Laurens, and was the winner of the 2018 Bathurst 12 Hour alongside Robin Frijns and Stuart Leonard.[two] In 2019, he won the 2019 ADAC Total 24 Hours Nürburgring with Pierre Kaffer, Frank Stippler and Frédéric Vervisch.
Racing Tape [edit]
Career Summary [edit]
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
2015 | Formula Renault 2.0 NEC | Josef Kaufmann Racing | 16 | 1 | 0 | 0 | ii | 181 | 6th |
Eurocup Formula Renault 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
2016 | European Le Mans Series - LMP2 | Team WRT | 1 | 0 | 0 | 0 | 1 | 0 | NC† |
Blancpain GT Serial Endurance Loving cup | Belgian Audi Club Team WRT | v | 0 | 0 | 1 | two | 45 | 8th | |
Blancpain GT Serial Sprint Loving cup | 10 | 0 | 0 | 0 | 0 | 12 | 18th | ||
Intercontinental GT Challenge | Audi Sport Team WRT | 1 | 0 | 0 | 0 | 0 | 4 | 16th | |
24 Hours of Nürburgring - Cup five | Bonk Motorsport | 1 | one | 0 | 0 | i | N/A | 1st | |
2017 | Blancpain GT Series Endurance Cup | Belgian Audi Club Team WRT | 5 | 0 | 0 | 0 | 0 | 0 | NC |
Blancpain GT Series Sprint Cup | 10 | two | ii | i | 3 | 62 | 5th | ||
Audi R8 LMS Cup | Castrol Racing Squad | ii | 1 | 2 | 0 | 2 | 42 | 9th | |
People's republic of china GT Championship - GT3 | Kings | two | ane | one | 1 | 2 | twoscore | 12th | |
Intercontinental GT Challenge | Audi Sport Team WRT | i | 0 | 0 | 0 | 0 | 0 | NC | |
24 Hours of Le Mans - GTE Am | JMW Motorsport | ane | i | 0 | 0 | 1 | N/A | 1st | |
2018 | Blancpain GT Series Endurance Cup | Belgian Audi Club Squad WRT | 5 | i | 0 | one | 1 | 37 | 7th |
Blancpain GT Series Sprint Cup | 10 | 1 | ii | 2 | 4 | 63.v | quaternary | ||
ADAC GT Masters | EFP by TECE | xiv | 0 | 0 | ane | 0 | 11 | 31st | |
Intercontinental GT Challenge | Audi Sport Team WRT | iv | 1 | 0 | 1 | 2 | 55 | fifth | |
24 Hours of Nürburgring - SP9 | 1 | 0 | 0 | 0 | 0 | N/A | DNF | ||
FIA GT Earth Cup | Audi Sport Team WRT Speedstar | two | 0 | 0 | 0 | 0 | Northward/A | 8th | |
2018-19 | Asian Le Mans Serial - GT | Audi Sport Customer Racing Asia past TSRT | iii | 0 | 2 | one | 1 | 32 | 7th |
2019 | Blancpain GT Series Endurance Cup | Belgian Audi Guild Team WRT | five | 0 | 0 | 0 | one | fifteen | 17th |
Blancpain GT Series Sprint Cup | 10 | 1 | 2 | 2 | ii | 40 | 7th | ||
ADAC GT Masters | Montaplast by Land-Motorsport | 12 | i | 0 | 0 | 3 | 113 | 6th | |
IMSA SportsCar Championship - GTD | 1 | 0 | 0 | 0 | 0 | nine | 69th | ||
Intercontinental GT Challenge | Audi Sport Team WRT | 4 | 1 | 0 | 0 | one | 38 | 14th | |
FIA GT Earth Cup | ii | 0 | 0 | 0 | 0 | N/A | eighth | ||
24 Hours of Nürburgring - SP9 | Audi Sport Team Phoenix | 1 | 1 | 0 | 0 | 1 | N/A | 1st | |
2020 | GT World Challenge Europe Endurance Loving cup | Belgian Audi Lodge Team WRT | four | 0 | 0 | 1 | 0 | 39 | 8th |
GT World Claiming Europe Sprint Cup | 10 | ii | 0 | 1 | 5 | 89 | 1st | ||
ADAC GT Masters | Squad WRT | eleven | 1 | 1 | i | three | 82 | 10th | |
IMSA SportsCar Title - GTD | WRT Speedstar Audi Sport | one | 0 | 0 | i | 1 | 30 | 41st | |
Intercontinental GT Claiming | Audi Sport Team Valvoline | 1 | 0 | 0 | 0 | 0 | four | 19th | |
Audi Sport Team WRT | two | 0 | 0 | 0 | 0 | ||||
24 Hours of Nürburgring - SP9 | Audi Sport Team Phoenix | 1 | 0 | 0 | 0 | 0 | Due north/A | 5th | |
2021 | GT World Challenge Europe Endurance Cup | Belgian Audi Social club Team WRT | v | 0 | 0 | 0 | 3 | 79 | 3rd |
GT Earth Challenge Europe Sprint Cup | ten | four | ii | 2 | 7 | 103.5 | 1st | ||
ADAC GT Masters | Team WRT | 14 | i | i | 1 | 1 | 79 | 12th | |
Intercontinental GT Challenge | Audi Sport Team WRT | 2 | 0 | 0 | 0 | i | 28 | eighth | |
24 Hours of Le Mans - GTE Pro | HubAuto Racing | 1 | 0 | i | 0 | 0 | N/A | DNF | |
24 Hours of Nürburgring - SP9 | Audi Sport Team Phoenix | one | 0 | 0 | 0 | 0 | Due north/A | DNF | |
2022 | GT World Challenge Europe Endurance Loving cup | Belgian Audi Club Team WRT | |||||||
GT Earth Claiming Europe Sprint Cup | |||||||||
ADAC GT Masters | Montaplast by Country Motorsport | ||||||||
Intercontinental GT Challenge | Audi Sport Squad WRT | ||||||||
24 Hours of Le Mans - LMP2 | Team WRT |
* Season yet in progress
† Guest driver ineligible to score points
Complete GT World Challenge Europe Sprint Cup results [edit]
(fundamental) (Races in bold indicate pole position) (Races in italics betoken fastest lap)
Year | Team | Car | Class | 1 | two | iii | 4 | five | 6 | 7 | 8 | 9 | ten | Pos. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Belgian Audi Club Team WRT | Audi R8 LMS | Pro | MIS QR 4 | MIS CR 22 | BRH QR six | BRH CR 12 | NÜR QR v | NÜR CR 34 | HUN QR 11 | HUN CR 7 | True cat QR Ret | CAT CR 14 | 18th | 12 |
2017 | Belgian Audi Club Team WRT | Audi R8 LMS | Pro | MIS QR nine | MIS CR Ret | BRH QR 18 | BRH CR five | ZOL QR 13 | ZOL CR iv | HUN QR 1 | HUN CR 1 | NÜR QR 3 | NÜR CR 10 | 5th | 62 |
2018 | Belgian Audi Guild Squad WRT | Audi R8 LMS | Pro | ZOL 1 2 | ZOL 2 11 | BRH 1 1 | BRH 2 Ret | MIS 1 Ret | MIS 2 2 | HUN one 5 | HUN 2 7 | NÜR one two | NÜR 2 Ret | fourth | 63.5 |
2019 | Belgian Audi Club Team WRT | Audi R8 LMS Evo | Pro | BRH 1 11 | BRH two Ret | MIS 1 Ret | MIS 2 1 | ZAN 1 5 | ZAN ii 3 | NÜR 1 five | NÜR ii 27 | HUN one 17 | HUN 2 xvi | 7th | 40 |
2020 | Belgian Audi Club Team WRT | Audi R8 LMS Evo | Pro | MIS 1 1 | MIS two 4 | MIS 3 i | MAG 1 iii | MAG ii iv | ZAN i 12 | ZAN 2 vii | True cat 1 half-dozen | True cat 2 2 | Cat iii 2 | 1st | 89 |
2021 | Team WRT | Audi R8 LMS Evo | Pro | Magazine 1 1 | Magazine two two | ZAN i 8 | ZAN two 3 | MIS 1 one | MIS 2 1 | BRH 1 one | BRH 2 2 | VAL one sixteen | VAL ii Ret | 1st | 103.5 |
Complete FIA World Endurance Title results [edit]
Yr | Entrant | Class | Car | Engine | i | 2 | 3 | 4 | v | half-dozen | 7 | 8 | nine | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | JMW Motorsport | LMGTE AM | Ferrari 488 GTE | Ferrari F154CB iii.9 L Turbo V8 | SIL | SPA | LMS 1 | NÜR | MEX | COA | FUJ | SHA | BHR | NC | NC |
2021 | HubAuto Racing | GTE Pro | Porsche 911 RSR-19 | Porsche four.2L Flat-6 | SPA | ALG | MNZ | LMS Ret | BHR | BHR | NC | NC | |||
2022 | Team WRT | LMP2 | Oreca 07 | Gibson GK428 four.2 L V8 | SEB | SPA | LMS 11 | MNZ | FUJ | BHR | NC* | NC* |
Consummate 24 Hours of Le Mans results [edit]
Twelvemonth | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2017 | JMW Motorsport | Robert Smith Will Stevens | Ferrari 488 GTE | GTE Am | 333 | 26th | 1st |
2021 | Hub Auto Racing | Álvaro Parente Maxime Martin | Porsche 911 RSR-19 | GTE Pro | 227 | DNF | DNF |
2022 | Team WRT | Mirko Bortolotti Rolf Ineichen | Oreca 07 | LMP2 | 366 | 15th | 11th |
Bathurst 12 Hours results [edit]
Year | Team | Co-Drivers | Motorcar | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
2018 | Audi Sport Team WRT | Robin Frijns Stuart Leonard | Audi R8 LMS | GT3 - APP | 271 | 1st | 1st |
2020 | Audi Sport Team Valvoline | Frédéric Vervisch Christopher Haase | Audi R8 LMS Evo | A-GT3 Pro | 148 | DNF | DNF |
References [edit]
- ^ "Dries Vanthoor". Stéphane Ratel Organisation. Retrieved 31 May 2019.
- ^ "Audi claims Bathurst 12Hr after belatedly ruddy flag". Speedcafe. Retrieved 4 February 2018.
External links [edit]
- Official website
- Profile at Driver Database
Source: https://en.wikipedia.org/wiki/Dries_Vanthoor
Posted by: myersborceir.blogspot.com
0 Response to "Audi met vader en zoon Longin, Dries Vanthoor, Peter Guelinckx en Nicolas Saelens topfavoriet in 44ste 24 Hours of"
Post a Comment